| Vault No | Name of Deceased | Date of Demise | Date of Burial | Rememberance Day |
| (separate) | Avira Mathew | Sep-29-1958 | Sep-30-1958 | 29th Sep |
| 1 | Mathew Varkey | Jan-15-1973 | Jan-15-1973 | 15th Jan |
| 4 | Sosamma Varkey | Mar-30-1977 | Mar-31-1977 | 30th Mar |
| 5 | Sosamma Mathew [Amma] | July-03-1980 | July-04-1980 | 3rd Jul |
| 3 | Chacko Skaria | Mar-11-1983 | Mar-12-1983 | 11th Mar |
| 6 | Ajay Rajan | May-25-1984 | May-26-1984 | 25th May |
| 2 | Suja Skaria | Apr-15-1987 | Apr-16-1987 | 15th Apr |
| 9 | Ester Mani | Oct-03-1987 | Oct-07-1987 | 03rd Oct |
| 8 | Sosamma Punnoose | Dec-23-1988 | Dec-23-1988 | 23rd Dec |
| 7 | K V Mathew | Nov-15-1990 | Nov-16-1990 | 15th Nov |
| 1 | Sosamma Abraham | Feb-11-1993 | Feb-12-1993 | 11th Feb |
| 4 | K V Mani | May-31-1995 | Jun-04-1995 | 31st May |
| 5 | Mathew Abraham | July-14-1995 | July-15-1995 | 14th July |
| 3 | Mathew Punnoose | Oct-30-1995 | Oct-31-1995 | 30th Oct |
| 6 | Mathew Chacko | Aug-21-1998 | Aug-25-1998 | 21st Aug |
| 2 | Glory Mathew | Jan-23-2001 | Jan-24-2001 | 23rd Jan |
| 9 | K P Mathew(Jose) | July-29-2001 | July-31-2001 | 29th July |
| 8 | Sosamma Chacko | Sep-05-2005 | Sep-07-2007 | 05th Sep |
| 7 | Thankamma Kurian | Dec-22-2006 | Dec-23-2006 | 22nd Dec |
| 1 | Kunjumol | Dec-02-2007 | Dec-02-2007 | 02nd Dec |
| 4 | Mathew Kurian | May-20-2008 | May-21-2008 | 20th May |
| (separate) | K.V.Chacko | Oct-13-2009 | Oct-17-2009 | 13th Oct |
| 5 | Rajan Kurian | Nov-8-2011 | Nov-11-2011 | 8th Nov |
| 3 | Jessy | Dec-5-2012 | Dec-8-2012 | 5th Dec |
| 6 | P.A.Mathew | Feb-25-2015 | Feb-28-2015 | 25th Feb |
| 2 | Mary Mathew | May-17-2021 | May-19-2021 | 17th May |
Friday, December 9, 2011
Death Register of Pazhanchira Family
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment